| |  |
| No. | 3 |
| Name | dhodhwo |
| Owner | Pease |
| Built | Tuesday, January 03, 2006 |
|
|
| |  |
| No. | 5 |
| Name | My house |
| Owner | onyxgustov |
| Built | Tuesday, January 03, 2006 |
|
|
|  |
| No. | 6 |
| Name | scaffy |
| Owner | bruno |
| Built | Tuesday, January 03, 2006 |
|
|
|  |
| No. | 7 |
| Name | Manor |
| Owner | Cherry |
| Built | Tuesday, January 03, 2006 |
|
|
| |  |
| No. | 9 |
| Name | chinatown |
| Owner | mike_nhl |
| Built | Tuesday, January 03, 2006 |
|
|
|  |
| No. | 10 |
| Name | ChinaTown |
| Owner | CHinakids |
| Built | Tuesday, January 03, 2006 |
|
|
| | |  |
| No. | 13 |
| Name | El casa |
| Owner | Ell |
| Built | Tuesday, January 03, 2006 |
|
|
|  |
| No. | 14 |
| Name | bobs house |
| Owner | bob |
| Built | Tuesday, January 03, 2006 |
|
|
|  |
| No. | 15 |
| Name | Mikeys Pen |
| Owner | Mike |
| Built | Tuesday, January 03, 2006 |
|
|
| |  |
| No. | 17 |
| Name | no name |
| Owner | bruiser |
| Built | Tuesday, January 03, 2006 |
|
|
|  |
| No. | 18 |
| Name | hillsborough |
| Owner | wobbo |
| Built | Tuesday, January 03, 2006 |
|
|
| |  |
| No. | 20 |
| Name | the cowp |
| Owner | spud |
| Built | Tuesday, January 03, 2006 |
|
|
|
 Next 21 - 40 |