 |
| No. | 1 |
| Name | kishy kastle |
| Owner | kish |
| Built | Friday, March 24, 2006 |
|
|
|  |
| No. | 2 |
| Name | Castle Dave |
| Owner | Dave |
| Built | Friday, March 24, 2006 |
|
|
|  |
| No. | 3 |
| Name | s |
| Owner | s |
| Built | Saturday, March 25, 2006 |
|
|
|  |
| No. | 4 |
| Name | I Have A Swing!! |
| Owner | I Am Six Years Old! Whee! |
| Built | Monday, March 27, 2006 |
|
|
|  |
| No. | 5 |
| Name | funy |
| Owner | kathy |
| Built | Monday, March 27, 2006 |
|
|
|  |
| No. | 6 |
| Name | Happy Home |
| Owner | Anna |
| Built | Tuesday, March 28, 2006 |
|
|
|  |
| No. | 7 |
| Name | Sun House |
| Owner | Dru |
| Built | Thursday, March 30, 2006 |
|
|
|  |
| No. | 8 |
| Name | The Pad |
| Owner | Lily |
| Built | Tuesday, April 04, 2006 |
|
|
|  |
| No. | 9 |
| Name | haven |
| Owner | koi |
| Built | Tuesday, April 04, 2006 |
|
|
|  |
| No. | 10 |
| Name | purple |
| Owner | soetkin |
| Built | Tuesday, April 04, 2006 |
|
|
| | | |  |
| No. | 14 |
| Name | Fleur House |
| Owner | Robyn |
| Built | Saturday, April 15, 2006 |
|
|
| |  |
| No. | 16 |
| Name | Chatka |
| Owner | Efka |
| Built | Tuesday, May 09, 2006 |
|
|
|  |
| No. | 17 |
| Name | Casa De Bella |
| Owner | sweetbaywolf |
| Built | Monday, May 15, 2006 |
|
|
|  |
| No. | 18 |
| Name | mine |
| Owner | mac |
| Built | Tuesday, May 23, 2006 |
|
|
|  |
| No. | 19 |
| Name | House |
| Owner | Lisa |
| Built | Wednesday, May 24, 2006 |
|
|
|  |
| No. | 20 |
| Name | Stix |
| Owner | Alchemy |
| Built | Friday, May 26, 2006 |
|
|
|
 Next 21 - 40 |