 |
| No. | 1 |
| Name | Relax |
| Owner | Vesna |
| Built | Thursday, January 26, 2006 |
|
|
|  |
| No. | 2 |
| Name | moj dom |
| Owner | vesna |
| Built | Thursday, January 26, 2006 |
|
|
|  |
| No. | 3 |
| Name | house |
| Owner | igys |
| Built | Thursday, January 26, 2006 |
|
|
|  |
| No. | 4 |
| Name | sun |
| Owner | jaja |
| Built | Thursday, January 26, 2006 |
|
|
|  |
| No. | 5 |
| Name | no name |
| Owner | no name |
| Built | Thursday, January 26, 2006 |
|
|
|  |
| No. | 6 |
| Name | no name |
| Owner | anita |
| Built | Friday, February 03, 2006 |
|
|
|  |
| No. | 7 |
| Name | vila Nika |
| Owner | Andreja |
| Built | Friday, February 03, 2006 |
|
|
|  |
| No. | 8 |
| Name | Casa grande |
| Owner | Miha |
| Built | Friday, February 03, 2006 |
|
|
|  |
| No. | 9 |
| Name | micka |
| Owner | cebelica |
| Built | Monday, February 06, 2006 |
|
|
| |  |
| No. | 11 |
| Name | vrh |
| Owner | rebecca |
| Built | Monday, February 06, 2006 |
|
|
|  |
| No. | 12 |
| Name | no name |
| Owner | no name |
| Built | Monday, February 06, 2006 |
|
|
|  |
| No. | 13 |
| Name | villa |
| Owner | Iry |
| Built | Monday, February 13, 2006 |
|
|
| |  |
| No. | 15 |
| Name | mavrica |
| Owner | luna |
| Built | Monday, February 20, 2006 |
|
|
|  |
| No. | 16 |
| Name | sweet home |
| Owner | Mashy |
| Built | Tuesday, February 28, 2006 |
|
|
|  |
| No. | 17 |
| Name | doma |
| Owner | moyc |
| Built | Monday, March 06, 2006 |
|
|
|  |
| No. | 18 |
| Name | HISA1 |
| Owner | ALLU |
| Built | Tuesday, March 14, 2006 |
|
|
|  |
| No. | 19 |
| Name | bu |
| Owner | bu |
| Built | Tuesday, March 14, 2006 |
|
|
|  |
| No. | 20 |
| Name | malah |
| Owner | mala |
| Built | Friday, March 17, 2006 |
|
|
|
 Next 21 - 40 |