 |
| No. | 1 |
| Name | pink cottage |
| Owner | jackblack |
| Built | Monday, March 20, 2006 |
|
|
| |  |
| No. | 3 |
| Name | hoose |
| Owner | arwen |
| Built | Wednesday, March 22, 2006 |
|
|
|  |
| No. | 4 |
| Name | Casa Unkempt |
| Owner | Alison |
| Built | Thursday, March 23, 2006 |
|
|
|  |
| No. | 5 |
| Name | pandamonium |
| Owner | seraphina |
| Built | Thursday, March 23, 2006 |
|
|
| |  |
| No. | 7 |
| Name | no name |
| Owner | Dreaming |
| Built | Thursday, March 23, 2006 |
|
|
|  |
| No. | 8 |
| Name | Doh's house |
| Owner | Doh |
| Built | Thursday, March 23, 2006 |
|
|
|  |
| No. | 9 |
| Name | no name |
| Owner | no name |
| Built | Thursday, March 23, 2006 |
|
|
|  |
| No. | 10 |
| Name | my house! |
| Owner | clare preston |
| Built | Thursday, March 23, 2006 |
|
|
|  |
| No. | 11 |
| Name | bmchousey |
| Owner | tini |
| Built | Thursday, March 23, 2006 |
|
|
|  |
| No. | 12 |
| Name | no name |
| Owner | no name |
| Built | Thursday, March 23, 2006 |
|
|
| |  |
| No. | 14 |
| Name | HALFDUNHOUSE |
| Owner | PONGILOU |
| Built | Friday, March 24, 2006 |
|
|
|  |
| No. | 15 |
| Name | sorrow |
| Owner | emms |
| Built | Friday, March 24, 2006 |
|
|
|  |
| No. | 16 |
| Name | langarth |
| Owner | julia |
| Built | Friday, March 24, 2006 |
|
|
| |  |
| No. | 18 |
| Name | all mine |
| Owner | karen |
| Built | Friday, March 24, 2006 |
|
|
| |  |
| No. | 20 |
| Name | Troll bridge! |
| Owner | Nawty BM |
| Built | Friday, March 24, 2006 |
|
|
|
 Next 21 - 40 |